Joel Ward
Joel Ward
Born: December 2, 1980
Toronto, ON Canada
Position: RW
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 2006-2017
Minor league statistics
Joel Ward has scored 133 goals and recorded 171 assists in his 726-game career with the Minnesota Wild, Nashville Predators, Washington Capitals and San Jose Sharks. He began playing during the 2006 season and has taken the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Minnesota Wild | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2008-09 | NHL | Nashville Predators | 79 | 17 | 18 | 35 | 29 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 133 | 12.8 |
2009-10 | NHL | Nashville Predators | 71 | 13 | 21 | 34 | 18 | -5 | 3 | 1 | 1 | 0 | 1 | 0 | 134 | 9.7 |
2010-11 | NHL | Nashville Predators | 80 | 10 | 19 | 29 | 42 | -1 | 5 | 0 | 0 | 1 | 4 | 0 | 157 | 6.4 |
2011-12 | NHL | Washington Capitals | 73 | 6 | 12 | 18 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 7.6 |
2012-13 | NHL | Washington Capitals | 39 | 8 | 12 | 20 | 12 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 52 | 15.4 |
2013-14 | NHL | Washington Capitals | 82 | 24 | 25 | 49 | 32 | 7 | 6 | 4 | 2 | 0 | 4 | 0 | 133 | 18.0 |
2014-15 | NHL | Washington Capitals | 82 | 19 | 15 | 34 | 30 | -4 | 6 | 5 | 0 | 0 | 4 | 0 | 138 | 13.8 |
2015-16 | NHL | San Jose Sharks | 79 | 21 | 22 | 43 | 28 | -15 | 5 | 7 | 1 | 1 | 3 | 0 | 138 | 15.2 |
2016-17 | NHL | San Jose Sharks | 78 | 10 | 19 | 29 | 30 | -2 | 1 | 2 | 2 | 0 | 2 | 0 | 105 | 9.5 |
2017-18 | NHL | San Jose Sharks | 52 | 5 | 7 | 12 | 20 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 12.5 |
Totals | 726 | 133 | 171 | 304 | 261 | -2 | 30 | 22 | 9 | 3 | 23 | 0 | 1121 | 11.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Nashville Predators | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 16.7 |
2010-11 | NHL | Nashville Predators | 12 | 7 | 6 | 13 | 6 | 4 | 2 | 2 | 0 | 1 | 1 | 28 | 25.0 |
2011-12 | NHL | Washington Capitals | 14 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 8.3 |
2012-13 | NHL | Washington Capitals | 7 | 1 | 3 | 4 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2014-15 | NHL | Washington Capitals | 14 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 39 | 7.7 |
2015-16 | NHL | San Jose Sharks | 24 | 7 | 6 | 13 | 16 | 2 | 1 | 2 | 0 | 0 | 1 | 35 | 20.0 |
2016-17 | NHL | San Jose Sharks | 6 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 83 | 22 | 30 | 52 | 42 | 10 | 5 | 4 | 1 | 1 | 4 | 143 | 15.4 |